Every feature. Every tier.
Pick the depth your portfolio needs. All plans include the PB AI Agent and core operations. Pro and Premium unlock the full automation stack.
Basic
then $5 / unit · 2–19 units
Get startedBest for
Independent landlords getting started — track rent, leases, and maintenance without the manual overhead.
- Unlimited units · 3 team members
- AI triage + listing syndication
- Lease extraction & invoice OCR
- Tenant messaging + AI message drafter
- Rental application portal
- Expense logging
- Weekly AI portfolio digest
Pro
then $9 / unit · 2–19 units
Get startedBest for
Growing portfolios that need full automation — ACH rent collection, vendor dispatch, financial reporting, and AI-driven risk signals.
- Everything in Basic
- ACH rent collection (Stripe)
- Vendor auto-dispatch on triage
- Screening AI + predictive analytics
- Financial reports (P&L, Schedule E)
- Landlord client portal
- QuickBooks Online sync
- SMS notifications
Premium
then $12 / unit · 2–19 units
Get startedBest for
Operators who need the full legal stack — AI lease drafting, e-signatures, rent increase workflows, and renewal automation.
- Everything in Pro
- AI lease drafting (50 states)
- E-sign (landlord + tenant)
- Rent increase letter drafting
- Notice to vacate drafting
- Lease renewal automation
- Unlimited AI triage per unit
- 1099-NEC IRS e-file
Full feature comparison
Everything included in each plan, side by side.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| AI Assistant (PB AI Agent) | |||
| PB AI Agent chat panel | |||
| Daily message limit | Unlimited | Unlimited | Unlimited |
| Monthly message limit | 300 / mo | Unlimited | Unlimited |
| Portfolio-aware answers (real-time data) | |||
| One-click navigation & form prefill | |||
| Action confirm cards (payment, fees, etc.) | |||
| Image & file attachment (CSV import assist) | |||
| Guided portfolio onboarding walkthrough | |||
| Morning briefing & priority summary | |||
| Inline P&L computation | |||
| Lease renewal campaign assistant | |||
| Maintenance | |||
| Tenant maintenance portal | |||
| AI triage sessions / unit / month | 20 | 40 | Unlimited |
| Ticket assignment & status tracking | |||
| Photo & video attachments | |||
| AI photo & video analysis in triage | |||
| Vendor auto-dispatch on triage | |||
| Preventive maintenance schedules | |||
| Inspections (checklist + photos) | |||
| Move-in / move-out checklists | |||
| Satisfaction surveys (post-resolution) | |||
| Predictive maintenance risk scoring | |||
| Rent & Payments | |||
| Rent record tracking (manual) | |||
| Auto-generated monthly rent records | |||
| Rent reminders (7-day & 3-day email) | |||
| SMS rent & alert notifications | |||
| Automated late-fee application | |||
| ACH (single payment collection) | |||
| Delinquency risk scoring (AI) | |||
| Leasing & Documents | |||
| Lease storage & tracking | |||
| Tenant screening (AI-assisted) | |||
| Rental application portal | |||
| Lease extraction & OCR (upload PDF) | |||
| AI lease drafting (50 states) | |||
| AI rent increase letter drafting | |||
| AI notice to vacate drafting | |||
| E-sign (landlord + tenant) | |||
| Lease renewal reminders (60 & 30-day) | |||
| Document storage & management | |||
| Document storage limit | 50 GB | 500 GB | 500 GB |
| Financials & Reporting | |||
| Expense logging | |||
| Invoice OCR (scan & categorize) | |||
| Property budgets & overrun alerts | |||
| Financial reports (P&L, rent roll, Schedule E) | |||
| Financial AI insights | |||
| Predictive budgeting (AI) | |||
| Portfolio Intelligence | |||
| Weekly AI portfolio digest (email) | |||
| Portfolio health score | |||
| Occupancy forecasting (6-month AI) | |||
| Rent pricing suggestions (market AI) | |||
| Predictive occupancy & renewal risk | |||
| Vendors | |||
| Vendor directory & onboarding | |||
| Auto-dispatch to preferred vendor | |||
| Site visit & job note tracking | |||
| Vendor performance scoring (AI) | |||
| Vendor scheduling automation | |||
| Communications | |||
| Tenant messaging thread | |||
| SMS consent capture (tenant opt-in) | |||
| Outgoing SMS notifications (overdue, alerts) | |||
| AI message drafter (in your voice) | |||
| Broadcasts (property-wide announcements) | 500 / send | 500 / send | 500 / send |
| Landlord client portal (investor view) | |||
| Data & Integrations | |||
| CSV data import (properties/units/tenants) | |||
| AI import column mapping (PB AI Agent) | |||
| Tenant insurance tracking | |||
| QuickBooks Online sync | |||
| 1099-NEC tax filing (IRS e-file) | |||
| Activity log | |||
| Listings & Showings | |||
| Listing syndication (Zillow, Apartments.com) | |||
| Showings & prospect tracking | |||
| Showing day reminders (email) | |||
| Account & Team | |||
| Properties | Unlimited | Unlimited | Unlimited |
| Units | Unlimited | Unlimited | Unlimited |
| Team members | Up to 3 | Unlimited | Unlimited |
| Referral program | |||
| Terms of service + audit trail | |||
Volume Pricing
Per-unit rate applies to all units in your portfolio. Annual billing saves ~16% (pay 10 months, get 12).
| Units | Basic | Pro | Premium |
|---|---|---|---|
| 1 (base) | $9/mo | $19/mo | $29/mo |
| 2–19 | $5/unit | $9/unit | $12/unit |
| 20–49 | $3/unit | $5/unit | $7/unit |
| 50+ | $1/unit | $2/unit | $3/unit |
All plans include a first-month promo price · cancel anytime